Pandjiris® Positioners
Pandjiris® has a full line of positioners in numerous standard models. Cantilevered models range from 500-pound units up and include adjustable and fixed based models on the smaller positioners, and power elevating models on the larger units. Various models and types can be custom manufactured to fit nearly every requirement, such as drop center positioners and gas chambered positioners. Our positioners are often combined with a manipulator to produce a work cell for high quality, efficient, automated welding applications.
If you have special applications, contact our distributor or representative nearest you or Pandjiris® directly. We manufacture positioners to fit your exacting needs at a reasonable cost and payback schedule.
Whether used as a stand-alone unit or as part of a complete system, Pandjiris positioners provide years of reliable, productive service.
Fixed-Base Positioners:
Model | Load Cap. | Load Ecc. | Square Table Size |
Tilt Range | RPM | Height | Specifications |
---|---|---|---|---|---|---|---|
Mini Pro⁽¹⁾ | 350 lbs. vert. 350 lbs. hor. |
0.5 | 8 in. Ø | 0-90(1) | 0.65 to 13 | 15″ | See More |
Mini Pro Weld Lathe |
350 lbs. vert. 350 lbs. hor. |
0.5 | 8 in. Ø | 0-90(1) | 0.65 to 13 | 15″ | See More |
Alpha 5-3 ⁽¹⁾ | 500 lbs. | 3 in. | 12 in. | 0-90(1) | 0.27 to 6.70 | 26-3/4″ | See More |
Beta 12.5-5 ⁽¹⁾ | 1,250 lbs. | 5 in. | 24 in. | 0-90(1) | 0.06 to 1.82 | 40″ | See More |
15-4 FB ⁽²⁾ | 1,500 lbs. | 4 in. | 24 in. | 0-135(2) | 0.08 to 1.60 | 23-1/4″ | See More |
30-6 FB | 3,000 lbs. | 6 in. | 30 in. | 0-135 | 0.05 to 1.40 | 32-5/8″ | See More |
⁽¹⁾ pinned tilt positioners; ⁽²⁾ fixed base model has manual tilt
Adjustable Base Positioners*:
Model | Load Cap. | Load Ecc. | Square Table Size |
Tilt Range | RPM | Height | Specifications |
---|---|---|---|---|---|---|---|
15-4 AB | 1,500 lbs. | 4 in. | 24 in. | 0-135(2) | 0.08 to 1.60 | 23-1/2″ to 37-1/2″ | See More |
30-6 AB | 3,000 lbs. | 6 in. | 30 in. | 0-135 | 0.05 to 1.40 | 33″ to 53″ | See More |
30-12 AB | 3,000 lbs. | 12 in. | 42 in. | 0-135 | 0.03 to 1.10 | 35-1/2″ to 55-1/2″ | See More |
45-12 AB | 4,500 lbs. | 12 in. | 48 in. | 0-135 | 0.03 to 0.97 | 39″ to 57″ | See More |
60-12 AB | 6,000 lbs. | 12 In. | 48 in. | 0-135 | 0.03 to 0.73 | 44″ to 68″ | See More |
100-12 AB | 10,000 lbs. | 12 in. | 54 in. | 0-135 | 0.025 to 0.75 | 48-1/8″ to 78-1/8″ | See More |
120-12 AB | 12,000 lbs. | 12 in. | 54 in. | 0-135 | 0.02 to 0.73 | 58-1/2″ to 87-7/8″ | See More |
200-12 AB | 20,000 lbs. | 12 in. | 66 in. | 0-135 | 0.018 to 0.54 | 58″ to 88″ | See More |
400-12 AB | 40,000 lbs. | 12 in. | 84 in. sq. | 0-135 | 0.01 to 0.50 | 70-5/16″ to 114-5/16″ | See More |
600-12 AB | 60,000 lbs. | 12 in. | 96 in sq. | 0-135 | 0.017 to 0.50 | 80″ to 120″ | See More |
* Adjustable base model positioners are available with power elevation (VPL).