Project Description
Pandjiris® Turning Rolls
Torque-Tube Wheel Design
Pandjiris® PR Series has the torque-tube wheel design. PR Rolls are ideal for turning varying diameter cylindrical work pieces.
These large capacity (10,000 lbs. to 480,000 lbs. or more), heavy duty turning rolls are manufactured by Pandjiris® to exceed industry standards for performance and reliability while being priced competitively. Use them in job shop applications or integrated custom systems.
Turning Rolls – Torque-Tube Wheel Design:
Model | Turning Capacity (Power Roll) |
Load Capacity (Each Unit) |
Diameter Range |
Wheel Diameter |
Combined Wheel Face |
Speed Range (ipm) |
Tractive Effort (lbs.) |
Specifications |
---|---|---|---|---|---|---|---|---|
PR-10/5 | 10,000lbs. | 5,000lbs. | 8″to 144″ | 12″ | 4″ | 3.0 to 80.0 | 462 | See More |
PR-30/10 | 30,000lbs. | 10,000lbs. | 6″ to 180″ | 16″ | 4″ | 2.1 to 63.0 | 1,385 | See More |
PR-50/17 | 50,000lbs. | 17,000lbs. | 6″to 180″ | 16″ | 8″ | 2.1 to 63.0 | 2,310 | See More |
PR-100/34 | 100,000lbs. | 34,000lbs. | 12″ to 252″ | 20″ | 10″ | 2.8 to 66.2 | 4,619 | See More |
PR-180/60 | 180,000lbs. | 60,000lbs. | 12″ to 252″ | 20″ | 15″ | 3.0 to 75.0 | 8,314 | See More |
PR-270/90 | 270,000lbs. | 90,000lbs. | 12″ to 252″ | 20″ | 20″ | 2.0 to 48.0 | 12,471 | See More |
PR-400/200 | 400,000lbs. | 200,000lbs. | 12″ to 252″ | 20″ | 24″ | 5.0 to 40.0 | 18,476 | See More |
PR-480/120 | 480,000lbs. | 120,000lbs. | 12″ to 252″ | 20″ | 25″ | 4.5 to 39.0 | 22,171 | See More |
Pandjiris® Turning Rolls
Low Profile Constant Center Torque-Tube Rolls
Pandjiris® low profile constant turning rolls provide a robust design to handle a wide range of cylindrical application. These large capacity (20,000 lbs. to 900,000 lbs. or more), heavy duty turning rolls are manufactured by Pandjiris, in the United States, to exceed industry standards for performance and reliability while being priced competitively. Use them in job shop applications or integrated custom systems. The constant center design is available with a variety of options including foot switches and preset surface speed digital readout.
Project Gallery

Low Profile Constant Center Torque-Tube Rolls:
Model | Weight Capacity (Power) |
Weight Capacity (Idler) |
Tractive Effort |
Speed Range (IPM) |
Specifications |
---|---|---|---|---|---|
PR-30/10-CC | 10,000lbs. | 10,00lbs. | 1,385lbs. | 2.1 to 63.4 | See More |
PR-50/17-CC | 17,000lbs. | 17,000lbs. | 2,309lbs. | 2.1 to 63.3 | See More |
PR-50/25-CC | 25,000lbs. | 25,000lbs. | 2,309lbs. | 2.1 to 63.3 | See More |
PR-60/30-CC | 30,000lbs. | 30,000lbs. | 2,771lbs. | 2.2 to 66.6 | See More |
PR-100/34-CC | 34,000lbs. | 34,000lbs. | 4,619lbs. | 2.2 to 66.6 | See More |
PR-120/60-CC | 60,000lbs. | 60,000lbs. | 5,543lbs. | 2.6 to 77.7 | See More |
PR-180/60-CC | 60,000lbs. | 60,000lbs. | 8,314lbs. | 2.6 to 77.7 | See More |
PR-180/90-CC | 90,000lbs. | 90,000lbs. | 8,314lbs. | 2.6 to 77.7 | See More |
PR-240/120-CC | 120,000lbs. | 120,000lbs. | 11,085lbs. | 2 to 48 | See More |
PR-270/135-CC | 135,000lbs. | 135,000lbs. | 12,471lbs. | 2 to 48 | See More |
PR-400/200-CC | 200,000lbs. | 200,000lbs. | 18,476lbs. | 1.3 to 40 | See More |
PR-900/450-CC | 450,000lbs. | 450,000lbs. | 41,570lbs. | 1.3 to 40 | Coming Soon! |
Features:
PR Series:
Hand pendant with forward/stop/reverse, speed potentiometer, and fast button is standard.
Universal plug allows for easy installation and change-out of foot switches, hand pendants, and tachometers.
High quality worm gear reducers for smooth operation.
Solid state controls with dynamic braking on the rotation drives.
Variable speed controls.
Heavy-duty construction for longer service life.
Torque-tube wheel design.
Sealed bearings.
Alloy shafts.
TEFC motors with electronic drives.
“Dead shaft” axle imposes no torque load.
Close coupled load reactions reduce bending moment.
Low position of reduction gearing allows maximum clearance.
Gear is rigidly connected to torque tube.
Single reduction worm gearing delivers more power less heat.
Available Options:
Forward/stop/reverse foot switch.
Fast/slow foot switch.
Preset digital tachometer.
Steel wheels.
Modified wheel materials.
Modified wheel spacing.
Overload discs.
Anti-skewing mechanism.
Spring-loaded caster mounts.
Thrust rolls.
Travel cars.
Benefits:
Consistent quality.
Increased productivity.
Cost savings: efficient power.